Class A
| 1 | CADDO (53) | 30-1 | 1175 |
| 2 | RIPLEY (2) | 27-3 | 1078 |
| 3 | CYRIL | 22-3 | 1008 |
| 4 | SHATTUCK (4) | 29-4 | 982 |
| 5 | STERLING | 25-6 | 927 |
| 6 | RED OAK | 21-8 | 925 |
| 7 | ARAPAHO-BUTLER | 25-4 | 882 |
| 8 | CANUTE | 18-9 | 615 |
| 9 | NAVAJO | 16-6 | 557 |
| 10 | TUSHKA | 18-9 | 534 |
| 11 | SEILING | 19-8 | 506 |
| 12 | FRONTIER/BILLINGS | 19-5 | 400 |
| 13 | MOORELAND | 20-11 | 379 |
| 14 | WISTER | 16-10 | 333 |
| 15 | HOLLIS | 26-7 | 326 |
| 16 | WOODLAND | 23-9 | 318 |
| 17 | BINGER-ONEY | 13-14 | 246 |
| 18 | WAUKOMIS | 21-3 | 227 |
| 19 | PORUM | 22-5 | 203 |
| 20 | KEOTA | 20-5 | 172 |
Class B
| 1 | TURNER (24) | 26-1 | 950 |
| 2 | BUFFALO VALLEY (12) | 29-6 | 933 |
| 3 | STUART (7) | 28-4 | 835 |
| 4 | MOSS (2) | 26-3 | 814 |
| 5 | LOOKEBA-SICKLES (3) | 20-9 | 770 |
| 6 | KIOWA | 26-7 | 745 |
| 7 | TUPELO (2) | 22-5 | 684 |
| 8 | WHITESBORO (1) | 10-13 | 645 |
| 9 | HAMMON | 20-10 | 567 |
| 10 | ARNETT | 19-8 | 529 |
| 11 | KREMLIN-HILLSDALE | 22-7 | 526 |
| 12 | MT VIEW-GOTEBO | 22-7 | 447 |
| 13 | GRANDFIELD | 24-6 | 363 |
| 14 | MAYSVILLE | 20-10 | 308 |
| 15 | CAMERON | 19-8 | 267 |
| 16 | PITTSBURG | 20-13 | 260 |
| 17 | ROFF | 9-14 | 196 |
| 18 | MAUD | 18-9 | 175 |
| 18 | TEMPLE | 15-6 | 175 |
| 20 | CANEY | 16-15 | 173 |
Leave a comment