Class A
| 1 | SILO (40) | 21-1 | 820 |
| 2 | WISTER | 23-3 | 757 |
| 3 | RATTAN (1) | 17-4 | 712 |
| 4 | OKTAHA | 18-9 | 645 |
| 5 | CALERA | 13-5 | 600 |
| 6 | AMBER-POCASSET | 24-7 | 571 |
| 6 | CANUTE | 23-6 | 571 |
| 8 | DALE | 15-8 | 533 |
| 9 | TUSHKA | 14-7 | 523 |
| 10 | WRIGHT CITY | 14-7 | 460 |
| 11 | RIPLEY | 26-5 | 378 |
| 12 | STERLING | 18-9 | 341 |
| 13 | BYNG | 13-9 | 319 |
| 14 | LATTA | 12-13 | 306 |
| 15 | PRESTON | 17-5 | 284 |
| 16 | RED OAK | 10-8 | 263 |
| 17 | VICI | 19-12 | 173 |
| 18 | DRUMMOND | 15-6 | 169 |
| 19 | ARAPAHO-BUTLER | 15-11 | 144 |
| 20 | CROWDER | 15-10 | 118 |
Class B
| 1 | ROFF (31) | 21-0 | 659 |
| 2 | FT. COBB-BROXTON (2) | 22-4 | 630 |
| 3 | CALUMET | 19-3 | 566 |
| 4 | TUPELO | 12-7 | 546 |
| 5 | BOSWELL | 15-6 | 495 |
| 6 | MOSS | 21-6 | 475 |
| 7 | KIOWA | 19-8 | 468 |
| 8 | GRANITE | 18-8 | 443 |
| 9 | BUFFALO VALLEY | 16-4 | 395 |
| 10 | CANEY | 9-13 | 382 |
| 11 | LEEDEY | 10-10 | 305 |
| 12 | MULHALL-ORLANDO | 15-6 | 277 |
| 13 | STUART | 13-14 | 276 |
| 14 | SMITHVILLE | 16-8 | 237 |
| 15 | BIG PASTURE | 16-6 | 224 |
| 16 | NEW LIMA | 15-7 | 169 |
| 17 | LOOKEBA-SICKLES | 6-10 | 116 |
| 18 | BATTIEST | 8-12 | 115 |
| 19 | ASHER | 6-18 | 88 |
| 20 | CAMERON | 9-13 | 78 |
Leave a comment