Class A
| 1 | SILO (38) | 19-0 | 780 |
| 2 | WISTER | 18-2 | 716 |
| 3 | RATTAN (1) | 11-4 | 657 |
| 4 | CALERA | 12-2 | 595 |
| 5 | CANUTE | 19-5 | 560 |
| 6 | TUSHKA | 13-4 | 537 |
| 7 | OKTAHA | 14-7 | 532 |
| 8 | AMBER-POCASSET | 19-6 | 513 |
| 9 | DALE | 12-8 | 507 |
| 10 | WRIGHT CITY | 10-5 | 445 |
| 11 | RIPLEY | 21-4 | 373 |
| 12 | LATTA | 9-10 | 296 |
| 13 | STERLING | 16-8 | 295 |
| 14 | PRESTON | 16-3 | 280 |
| 15 | BYNG | 11-8 | 269 |
| 16 | RED OAK | 9-7 | 262 |
| 17 | VICI | 15-11 | 184 |
| 18 | DRUMMOND | 11-5 | 176 |
| 19 | CROWDER | 13-8 | 169 |
| 20 | ARAPAHO-BUTLER | 14-9 | 155 |
Class B
| 1 | ROFF (39) | 17-0 | 819 |
| 2 | FT. COBB-BROXTON (1) | 17-4 | 766 |
| 3 | CALUMET | 16-3 | 682 |
| 4 | TUPELO | 7-6 | 669 |
| 5 | BOSWELL | 12-5 | 606 |
| 6 | MOSS | 17-4 | 549 |
| 7 | GRANITE | 15-6 | 546 |
| 8 | KIOWA | 16-5 | 535 |
| 9 | CANEY | 9-9 | 494 |
| 10 | BUFFALO VALLEY | 13-4 | 482 |
| 11 | LEEDEY | 8-9 | 360 |
| 12 | STUART | 11-12 | 340 |
| 13 | MULHALL-ORLANDO | 12-4 | 332 |
| 14 | SMITHVILLE | 14-6 | 305 |
| 15 | BIG PASTURE | 14-5 | 269 |
| 16 | NEW LIMA (1) | 12-6 | 211 |
| 17 | LOOKEBA-SICKLES | 5-10 | 187 |
| 18 | BATTIEST | 8-11 | 132 |
| 19 | ASHER | 4-15 | 123 |
| 20 | DUKE | 13-11 | 122 |
Leave a comment