| Rank | School (#1 Rankings) | W-L | Points |
|---|---|---|---|
| 1 | SILO (38) | 15-0 | 780 |
| 2 | WISTER (1) | 17-1 | 727 |
| 3 | RATTAN | 10-4 | 668 |
| 4 | CALERA | 10-2 | 594 |
| 5 | CANUTE | 15-5 | 568 |
| 6 | OKTAHA | 9-6 | 536 |
| 7 | TUSHKA | 10-3 | 530 |
| 8 | AMBER-POCASSET | 16-5 | 510 |
| 9 | DALE | 11-6 | 479 |
| 10 | WRIGHT CITY | 8-4 | 447 |
| 11 | RIPLEY | 17-4 | 325 |
| 12 | STERLING | 14-6 | 324 |
| 13 | LATTA | 8-8 | 318 |
| 14 | RED OAK | 8-4 | 315 |
| 15 | PRESTON | 13-2 | 261 |
| 16 | BYNG | 8-8 | 232 |
| 16 | VICI | 14-7 | 232 |
| 18 | DRUMMOND | 11-3 | 222 |
| 19 | CROWDER | 11-5 | 137 |
| 20 | ARAPAHO-BUTLER | 11-7 | 135 |
| Rank | School (#1 Rankings) | W-L | Points |
|---|---|---|---|
| 1 | ROFF (32) | 14-0 | 660 |
| 2 | FT. COBB-BROXTON (1) | 14-4 | 620 |
| 3 | CALUMET | 13-1 | 569 |
| 4 | TUPELO | 5-4 | 506 |
| 5 | BOSWELL | 11-3 | 492 |
| 6 | GRANITE | 12-5 | 444 |
| 7 | KIOWA | 13-4 | 439 |
| 8 | MOSS | 14-4 | 426 |
| 9 | CANEY | 7-7 | 419 |
| 10 | BUFFALO VALLEY | 10-3 | 383 |
| 11 | LEEDEY | 7-7 | 341 |
| 12 | STUART | 10-10 | 282 |
| 13 | MULHALL-ORLANDO | 11-3 | 268 |
| 14 | SMITHVILLE | 11-4 | 249 |
| 15 | BIG PASTURE | 12-5 | 204 |
| 16 | NEW LIMA | 9-6 | 165 |
| 17 | LOOKEBA-SICKLES | 4-7 | 151 |
| 18 | DUKE | 12-9 | 147 |
| 19 | BATTIEST | 7-9 | 118 |
| 20 | MCCURTAIN | 7-6 | 91 |
Leave a comment