Class A Fastpitch
| Rank | School (#1 Rankings) | W-L | Points |
|---|---|---|---|
| 1 | CADDO (41) | 11-0 | 1384 |
| 2 | RIPLEY (19) | 15-1 | 1323 |
| 3 | CYRIL (6) | 13-0 | 1307 |
| 4 | ARAPAHO-BUTLER (5) | 16-4 | 1136 |
| 5 | RED OAK | 11-4 | 1118 |
| 6 | SHATTUCK (3) | 16-3 | 1092 |
| 7 | CANUTE | 13-6 | 845 |
| 8 | STERLING | 12-4 | 811 |
| 9 | NAVAJO | 10-3 | 702 |
| 10 | SEILING | 11-4 | 586 |
| 11 | TUSHKA | 11-5 | 561 |
| 12 | WOODLAND | 14-3 | 484 |
| 13 | MOORELAND | 13-8 | 465 |
| 14 | FRONTIER/BILLINGS | 14-1 | 451 |
| 15 | WAUKOMIS | 13-1 | 398 |
| 16 | HOLLIS | 13-5 | 382 |
| 17 | WISTER | 11-7 | 333 |
| 18 | NINNEKAH | 15-5 | 290 |
| 19 | RATTAN | 9-5 | 283 |
| 20 | WILSON | 11-3 | 267 |
Class B Fastpitch
| Rank | School (#1 Rankings) | W-L | Points |
|---|---|---|---|
| 1 | BUFFALO VALLEY (15) | 15-4 | 961 |
| 2 | TURNER (15) | 14-1 | 930 |
| 3 | WHITESBORO (3) | 12-2 | 893 |
| 4 | STUART (7) | 18-2 | 887 |
| 5 | MOSS (8) | 16-1 | 868 |
| 6 | LOOKEBA-SICKLES (4) | 14-4 | 766 |
| 7 | KIOWA | 17-3 | 755 |
| 8 | HAMMON (1) | 10-4 | 602 |
| 9 | ARNETT | 11-6 | 579 |
| 10 | TUPELO | 11-4 | 569 |
| 11 | KREMLIN-HILLSDALE | 13-2 | 485 |
| 12 | MT VIEW-GOTEBO | 16-4 | 457 |
| 13 | CAMERON (1) | 12-2 | 394 |
| 14 | GRANDFIELD | 12-5 | 347 |
| 15 | CANEY | 10-9 | 330 |
| 16 | TEMPLE | 11-2 | 258 |
| 17 | VERDEN | 13-4 | 255 |
| 18 | MAYSVILLE | 11-5 | 247 |
| 19 | ROFF (1) | 3-7 | 241 |
| 20 | LEEDEY | 6-6 | 185 |
Class A Fall Baseball
| Rank | School (#1 Rankings) | W-L | Points |
|---|---|---|---|
| 1 | SILO (45) | 12-0 | 920 |
| 2 | WISTER | 12-1 | 794 |
| 3 | RATTAN | 9-2 | 739 |
| 4 | CANUTE | 11-2 | 703 |
| 5 | CALERA | 8-1 | 682 |
| 6 | OKTAHA (1) | 8-5 | 612 |
| 7 | AMBER-POCASSET | 12-3 | 609 |
| 8 | DALE | 5-5 | 533 |
| 9 | TUSHKA | 8-2 | 532 |
| 10 | WRIGHT CITY | 7-3 | 526 |
| 11 | STERLING | 12-4 | 402 |
| 12 | RIPLEY | 15-3 | 395 |
| 13 | LATTA | 7-5 | 373 |
| 14 | RED OAK | 6-4 | 345 |
| 15 | PRESTON | 11-2 | 342 |
| 16 | VICI | 11-3 | 331 |
| 17 | DRUMMOND | 7-2 | 258 |
| 18 | BYNG | 5-6 | 232 |
| 19 | ARAPAHO-BUTLER | 8-5 | 158 |
| 20 | CROWDER | 7-6 | 140 |
Class B Fall Baseball
| Rank | School (#1 Rankings) | W-L | Points |
|---|---|---|---|
| 1 | ROFF (40) | 12-0 | 820 |
| 2 | FT. COBB-BROXTON (1) | 10-3 | 772 |
| 3 | CALUMET | 9-1 | 705 |
| 4 | TUPELO | 5-3 | 640 |
| 5 | BOSWELL | 8-2 | 610 |
| 6 | CANEY | 7-6 | 578 |
| 7 | GRANITE | 11-4 | 511 |
| 7 | LEEDEY | 7-3 | 511 |
| 9 | MOSS | 11-3 | 491 |
| 10 | KIOWA | 10-4 | 482 |
| 11 | BUFFALO VALLEY | 8-3 | 476 |
| 12 | STUART | 6-7 | 300 |
| 13 | MULHALL-ORLANDO | 8-3 | 283 |
| 14 | SMITHVILLE | 8-3 | 250 |
| 15 | LOOKEBA-SICKLES | 3-4 | 246 |
| 16 | DUKE | 8-6 | 211 |
| 17 | NEW LIMA | 7-5 | 180 |
| 18 | BATTIEST | 7-8 | 176 |
| 19 | BIG PASTURE | 6-5 | 171 |
| 20 | HAMMON | 6-7 | 162 |
Leave a comment