Class A Fastpitch
| 1 | RIPLEY (12) | 12-1 | 1208 |
| 2 | CADDO (37) | 5-0 | 1141 |
| 3 | CYRIL (4) | 6-0 | 1126 |
| 4 | ARAPAHO-BUTLER (7) | 11-2 | 1084 |
| 5 | RED OAK (2) | 6-1 | 1034 |
| 6 | SHATTUCK (7) | 13-3 | 1024 |
| 7 | CANUTE | 8-4 | 646 |
| 8 | NAVAJO | 6-3 | 616 |
| 9 | SEILING | 9-1 | 610 |
| 10 | STERLING | 7-4 | 595 |
| 11 | MOORELAND | 10-6 | 513 |
| 12 | TUSHKA | 8-4 | 485 |
| 13 | HOLLIS (1) | 13-3 | 456 |
| 14 | WOODLAND | 9-2 | 449 |
| 15 | WAUKOMIS | 10-1 | 444 |
| 16 | NINNEKAH | 12-4 | 370 |
| 17 | RATTAN | 9-4 | 360 |
| 18 | WILSON | 10-2 | 328 |
| 19 | FRONTIER/BILLINGS | 9-1 | 291 |
| 19 | HYDRO-EAKLY | 3-4 | 291 |
Class B Fastpitch
| 1 | BUFFALO VALLEY (8) | 12-1 | 959 |
| 2 | WHITESBORO (8) | 11-1 | 934 |
| 3 | TURNER (18) | 11-1 | 931 |
| 4 | STUART (9) | 12-2 | 861 |
| 5 | MOSS (10) | 12-1 | 822 |
| 6 | LOOKEBA-SICKLES (1) | 8-4 | 765 |
| 7 | KIOWA | 11-3 | 709 |
| 8 | HAMMON (1) | 7-2 | 613 |
| 9 | ARNETT | 9-5 | 532 |
| 10 | TUPELO | 5-2 | 509 |
| 11 | KREMLIN-HILLSDALE | 11-2 | 478 |
| 12 | CANEY | 10-7 | 452 |
| 13 | MT VIEW-GOTEBO | 12-4 | 427 |
| 14 | ROFF (1) | 2-4 | 374 |
| 15 | GRANDFIELD | 10-5 | 363 |
| 16 | VERDEN | 9-2 | 333 |
| 17 | CAMERON | 6-2 | 290 |
| 18 | LEEDEY | 5-4 | 234 |
| 19 | TEMPLE | 9-2 | 230 |
| 20 | PITTSBURG | 6-6 | 208 |
Class A Fall Baseball
| 1 | SILO (42) | 8-0 | 896 |
| 2 | WISTER | 9-1 | 735 |
| 3 | RATTAN | 6-1 | 723 |
| 4 | CANUTE (1) | 8-2 | 636 |
| 5 | CALERA | 6-1 | 628 |
| 6 | OKTAHA (1) | 5-4 | 623 |
| 7 | DALE | 3-3 | 570 |
| 8 | AMBER-POCASSET (1) | 9-3 | 538 |
| 9 | WRIGHT CITY | 5-2 | 478 |
| 10 | TUSHKA | 4-2 | 470 |
| 11 | RED OAK | 6-2 | 456 |
| 12 | STERLING | 8-4 | 387 |
| 13 | RIPLEY | 11-1 | 371 |
| 14 | LATTA | 4-4 | 354 |
| 15 | VICI | 8-2 | 334 |
| 16 | PRESTON | 8-2 | 270 |
| 17 | DRUMMOND | 4-2 | 231 |
| 18 | BYNG | 3-4 | 190 |
| 19 | ARAPAHO-BUTLER | 6-4 | 175 |
| 20 | CROWDER | 5-4 | 159 |
Class B Fall Baseball
| 1 | ROFF (39) | 8-0 | 819 |
| 2 | FT. COBB-BROXTON (1) | 7-2 | 757 |
| 3 | CALUMET (1) | 8-0 | 674 |
| 4 | CANEY | 7-3 | 621 |
| 5 | BOSWELL | 4-2 | 556 |
| 6 | TUPELO | 3-3 | 546 |
| 7 | LEEDEY | 5-2 | 492 |
| 8 | GRANITE | 7-4 | 484 |
| 9 | BUFFALO VALLEY | 6-3 | 453 |
| 10 | KIOWA | 7-2 | 452 |
| 11 | MOSS | 6-4 | 445 |
| 12 | STUART | 3-6 | 280 |
| 13 | LOOKEBA-SICKLES | 3-3 | 269 |
| 14 | DUKE | 7-4 | 257 |
| 15 | NEW LIMA | 4-3 | 253 |
| 16 | ASHER | 3-6 | 220 |
| 17 | HAMMON | 5-6 | 205 |
| 18 | BATTIEST | 5-6 | 195 |
| 19 | MULHALL-ORLANDO | 4-3 | 180 |
| 20 | SMITHVILLE | 5-3 | 176 |
Leave a comment