I got the idea to do this after seeing Tom Firme of the Poteau Daily News do this for Leflore County teams, I figured I would do something similar for my area, One thing to note though even though a team may have a better overall record I was still going by win percentage overall.
Football
- Hilldale 42-16, .724 (8-3 in 2021, 11-2 in 2020, 4-6 in 2019, 9-3 in 2018, 10-2 in 2017)
- Midway 39-16, .709 (8-4 in 2021, 9-1 in 2020, 9-2 in 2019, 7-4 in 2018, 6-5 in 2017)
- Ft. Gibson 27-28, .491 (6-5 in 2021, 6-5 in 2020, 5-6 in 2019, 4-7 in 2018, 6-5 in 2017)
- Muskogee 21-28, .429 (2-8 in 2021, 0-7 in 2020, 8-3 in 2019, 6-5 in 2018, 5-5 in 2017)
- Haskell 19-27, .413 (4-6 in 2021, 1-5 in 2020, 4-6 in 2019, 5-5 in 2018, 5-5 in 2017)
- Webbers Falls 20-30, .400 (6-4 in 2021, 6-5 in 2020, 3-8 in 2019, 2-7 in 2018, 3-6 in 2017)
- Warner 21-33, .389 (9-2 in 2021, 7-5 in 2020, 4-7 in 2019, 0-10 in 2018, 1-9 in 2017)
- Porum 12-39, .235 (1-9 in 2021, 2-9 in 2020, 3-7 in 2019, 4-7 in 2018, 2-7 in 2017)
Fast-Pitch Softball
- Oktaha 130-33, .798 (19-11 in 2021, 22-7 in 2020, 32-4 in 2019, 29-4 in 2018, 28-7 in 2017)
- Hilldale 125-39, .762 (19-11 in 2021, 22-8 in 2020, 31-4 in 2019, 25-6 in 2018, 28-10 in 2017
- Haskell 124-48, .721 (30-5 in 2021, 17-6 in 2020, 24-12 in 2019, 22-15 in 2018, 31-10 in 2017)
- Webbers Falls 107-52, .673 (18-13 in 2021, 18-7 in 2020, 28-10 in 2019, 23-10 in 2018, 20-12 in 2017)
- Ft. Gibson 97-78, .554 (15-23 in 2021, 9-22 in 2020, 19-12 in 2019, 29-10 in 2018, 25-11 in 2017)
- Porum 66-59, .528 (16-10 in 2021, 14-8 in 2020, 18-12 in 2019, 6-20 in 2018, 12-9 in 2017)
- Muskogee 56-99, .361 (20-18 in 2021, 5-23 in 2020, 9-18 in 2019, 11-20 in 2018, 11-20 in 2017)
- Warner 29-87, .250 (5-19 in 2021, 5-20 in 2020, 3-14 in 2019, 2-18 in 2018, 14-16 in 2017)
- Braggs 18-57, .240 (6-7 in 2020, 4-17 in 2019, 4-16 in 2018, 4-17 in 2017)
- Midway 6-48, .111 (0-8 in 2021, 2-9 in 2020, 3-12 in 2019, 1-10 in 2018, 0-9 in 2017)
Fall Baseball
- Oktaha 130-35, .788 (34-4 in 2021, 15-11 in 2020, 23-10 in 2019, 28-5 in 2018, 30-5 in 2017)
- Braggs 10-27, .270 (5-9 in 2019, 4-9 in 2018, 1-9 in 2017)
Girls Basketball
- Ft. Gibson 122-21, .853 (24-6 in 2021-22, 21-4 in 2020-21, 25-3 in 2019-20, 25-5 in 2018-19, 27-3 in 2017-18)
- Webbers Falls 107-21, .836 (19-2 in 2021-22, 21-3 in 2020-21, 22-5 in 2019-20, 25-3 in 2018-19, 20-8 in 2017-18)
- Porum 71-38, .651 (15-2 in 2021-22, 9-7 in 2020-21, 19-7 in 2019-20, 14-10 in 2018-19, 14-12 in 2017-18)
- Warner 79-46, .632 (18-7 in 2021-22, 13-8 in 2020-21, 15-10 in 2019-20, 20-9 in 2018-19, 13-12 in 2017-18)
- Midway 58-46, .558 (13-8 in 2021-22, 9-6 in 2021-22, 13-11 in 2019-20, 14-9 in 2018-19, 9-12 in 2017-18)
- Oktaha 65-57, .533 (18-8 in 2021-22, 13-8 in 2020-21, 16-12 in 2019-20, 8-14 in 2018-19, 10-15 in 2017-18)
- Hilldale 60-65, .480 (9-13 in 2021-22, 13-9 in 2020-21, 13-14 in 2019-20, 13-13 in 2018-19, 12-16 in 2017-18)
- Haskell 43-69, .384 (6-16 in 2021-22, 6-8 in 2020-21, 11-12 in 2019-20, 13-15 in 2018-19, 7-18 in 2017-18)
- Braggs 32-62, .340 (10-9 in 2021-22, 0-2 in 2020-21, 11-16 in 2019-20, 8-12 in 2018-19, 3-23 in 2017-18)
- Muskogee 20-82, .196 (2-14 in 2021-22, 9-12 in 2020-21, 6-17 in 2019-20, 2-21 in 2018-19, 1-18 in 2017-18)
Boys Basketball
- Braggs 75-29, .721 (12-8 in 2021-22, 1-1 in 2020-21, 25-3 in 2019-20, 21-6 in 2018-19, 16-11 in 2017-18)
- Ft. Gibson 86-42, .672 (21-5 in 2021-22, 11-9 in 2020-21, 19-9 in 2019-20, 13-13 in 2018-19, 22-6 in 2017-18)
- Oktaha 81-50, .618 (14-11 in 2021-22, 15-9 in 2020-21, 15-13 in 2019-20, 16-10 in 2018-19, 21-7 in 2017-18)
- Midway 73-46, .613 (19-7 in 2021-22, 8-8 in 2020-21, 20-10 in 2019-20, 11-12 in 2018-19, 15-9 in 2017-18)
- Hilldale 71-52 .577 (18-8 in 2021-22, 10-9 in 2020-21, 20-7 in 2019-20, 15-11 in 2018-19, 8-17 in 2017-18)
- Haskell 64-51, .557 (6-17 in 2021-22, 5-9 in 2020-21, 22-4 in 2019-20, 24-5 in 2018-19, 7-16 in 2017-18)
- Webbers Falls 58-52, .527 (13-8 in 2021-22, 12-8 in 2020-21, 11-10 in 2019-20, 3-19 in 2018-19, 19-7 in 2017-18)
- Warner 60-61, .496 (12-13 in 2021-22, 7-13 in 2020-21, 14-11 in 2019-20, 18-8 in 2018-19, 9-16 in 2017-18)
- Muskogee 40-66, .377 (8-12 in 2021-22, 11-6 in 2020-21, 10-14 in 2019-20, 2-19 in 2018-19, 9-15 in 2017-18)
- Porum 32-72, .308 (7-10 in 2021-22, 6-9 in 2020-21, 5-19 in 2019-20, 9-16 in 2018-19, 5-18 in 2017-18)
Spring Baseball
- Oktaha 123-33, .788 (30-8 in 2021-22, 31-11 in 2019-20, 5-1 in 2019-20, 25-8 in 2018-19, 32-5 in 2017-18)
- Ft. Gibson 100-37, .730 (25-7 in 2022, 33-4 in 2021, 2-3 in 2020, 18-17 in 2019, 22-6 in 2018)
- Warner 75-35, .682 (22-9 in 2022, 21-8 in 2021, 0-2 in 2020, 17-6 in 2019, 15-10 in 2018)
- Haskell 72-37, .661 (25-5 in 2022, 15-10 in 2021, 4-1 in 2020, 11-14 in 2019, 17-7 in 2018)
- Porum 60-44, .577 (17-7 in 2022, 17-13 in 2021, 6-0 in 2020, 11-11 in 2019, 9-13 in 2018)
- Hilldale 69-62, .527 (22-15 in 2022, 25-9 in 2021, 0-3 in 2020, 11-19 in 2019, 11-16 in 2018)
- Webbers Falls 39-60, .394 (16-14 in 2022, 15-7 in 2021, 2-3 in 2020, 2-17 in 2019, 4-19 in 2018)
- Muskogee 27-88, .235 (10-18 in 2022, 2-16 in 2021, 3-2 in 2020, 9-23 in 2019, 3-29 in 2018)
- Braggs 8-28, .222 (0-2 in 2022, 0-4 in 2021, 0-0 in 2020, 0-9 in 2019, 8-13 in 2018)
- Midway 9-39, .188 (5-8 in 2022, 0-7 in 2021, 1-0 in 2020, 2-12 in 2019, 1-12 in 2019)
Slowpitch Softball
- Oktaha 92-29, .760 (22-11 in 2022, 24-3 in 2021, 0-0 in 2020, 23-7 in 2019, 23-8 in 2018)
- Ft. Gibson 75-35, .682 (13-15 in 2022, 10-12 in 2021, 0-0 in 2020, 25-4 in 2019, 27-4 in 2018)
- Porum 61-39, .610 (13-7 in 2022, 10-13 in 2021, 2-1 in 2020, 12-12 in 2019, 24-6 in 2018)
- Webbers Falls 50-36, .581 (9-4 in 2022, 6-11 in 2021, 0-0 in 2020, 21-8 in 2019, 14-13 in 2018)
- Haskell 83-60, .580 (26-10 in 2022, 18-13 in 2021, 3-1 in 2020, 17-18 in 2019, 19-18 in 2018)
- Muskogee 40-54, .426(10-18 in 2022, 0-0 in 2021, 3-2 in 2020, 11-19 in 2019, 16-15 in 2018)
- Warner 28-61, .315 (5-10 in 2022, 2-18 in 2021, 1-3 in 2020, 1-17 in 2019, 19-13 in 2018)
- Midway 2-10, .167 (1-7 in 2022, 0-0 in 2021, 1-1 in 2020, 0-0 in 2019, 0-2 in 2018)
- Braggs 7-40, .149 (1-13 in 2022, 0-0 in 2021, 2-4 in 2020, 1-14 in 2019, 3-9 in 2018)
Boys Soccer
- Hilldale 54-18, .750 (13-4 in 2022, 16-2 in 2021, 2-2 in 2020, 12-5 in 2019, 11-5 in 2019)
- Ft. Gibson 55-20, .733 (9-8 in 2022, 12-3 in 2021, 4-1 in 2020, 14-4 in 2019, 16-4 in 2018)
- Muskogee 11-34, .244 (5-7 in 2022, 2-9 in 2021, 0-0 in 2020, 2-9 in 2019, 2-9 in 2018)
Girls Soccer
- Ft. Gibson 63-11, .851 (15-2 in 2022, 15-3 in 2021, 3-2 in 2020, 14-3 in 2019, 16-1 in 2018)
- Hilldale 45-25, .643 (8-8 in 2022, 10-6 in 2021, 4-0 in 2020, 11-6 in 2019, 12-5 in 2018)
- Muskogee 11-37, .229 (2-10 in 2022., 3-10 in 2021, 0-1 in 2020, 3-9 in 2019, 3-7 in 2018)
Leave a comment